Sizing Charts
Rash Guards
Size | XS | S | M | L | XL | 2XL | 3XL |
Length (in) | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Chest (in) | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Sleeve (in) | 25.5 | 26 | 27 | 28 | 29 | 29.5 | 30 |
Spats (remember, these are the non-stretched measurements)
Size | XS | S | M | L | XL |
Waist (in) | 22 | 24.8 | 27.5 | 30 | 32 |
Length (in) | 31 | 32.5 | 35 | 36 | 37.4 |
Inseam (in) | 24.5 | 26 | 28.3 | 28.7 | 29.5 |
T-Shirts
S | M | L | XL | 2XL | |
Width (inches) | 18 ½ | 20 ½ | 22 ¼ | 24 | 25 ¼ |
Length (inches) | 28 | 29 ½ | 30 ⅞ | 32 ¼ | 32 ⅞ |