That Dog Grappling Shorts
Size Charts
5" Inseam Grappling Short
Waist | |
XS | 27"-28" |
S | 29"-30" |
M | 31"-32" |
L | 33"-34" |
XL | 35"-36" |
2XL | 37"-38" |
3XL | 39"-40" |
Men's Spats
inches
cm
Size | Length | Waist | Inseam |
XS | 31 | 22 | 24.5 |
S | 32.5 | 24.8 | 26 |
M | 35 | 27.5 | 28.3 |
L | 36 | 30 | 27.7 |
XL | 37.4 | 32 | 29.5 |
These are non-stretched measurements
Women's Spats
inches
cm
Size | Length | Waist | Inseam |
XS | 31.9 | 21.5 | 23.2 |
S | 33.1 | 23 | 23.8 |
M | 33.5 | 25.4 | 24.2 |
L | 35 | 27 | 25 |
XL | 36.2 | 29.7 | 25.6 |
These are non-stretched measurements