Mallas negras retro para mujer
Size Charts
5" Inseam Grappling Short
| Waist | |
| Youth S | 21"-23" |
| Youth M | 23"-24" |
| Youth L | 25"-27" |
| Youth XL | 27"-28" |
| XS | 27"-28" |
| S | 29"-30" |
| M | 31"-32" |
| L | 33"-34" |
| XL | 35"-36" |
| 2XL | 37"-38" |
| 3XL | 39"-40" |
Men's Spats
inches
cm
| Size | Length | Waist | Inseam |
| XS | 31 | 22 | 24.5 |
| S | 32.5 | 24.8 | 26 |
| M | 35 | 27.5 | 28.3 |
| L | 36 | 30 | 27.7 |
| XL | 37.4 | 32 | 29.5 |
These are non-stretched measurements
Women's Spats
inches
cm
| Size | Length | Waist | Inseam |
| XS | 31.9 | 21.5 | 23.2 |
| S | 33.1 | 23 | 23.8 |
| M | 33.5 | 25.4 | 24.2 |
| L | 35 | 27 | 25 |
| XL | 36.2 | 29.7 | 25.6 |
These are non-stretched measurements
Adult Sizes
inches
cm
| Size | Length | Chest | Long Sleeve |
| XS | 26.2 | 31.9 | 25.6 |
| S | 27.2 | 33.9 | 26.4 |
| M | 28.1 | 35.8 | 27.2 |
| L | 28.1 | 37.8 | 28 |
| XL | 30.1 | 39.8 | 28.7 |
| 2XL | 31.1 | 41.7 | 29.5 |
| 3XL | 32.1 | 43.7 | 30.3 |
Youth Sizes
inches
cm
| Size | Length | Chest | Short Sleeve | Long Sleeve |
| YS | 17.8 | 26.6 | 10 | 20.9 |
| YM | 18.9 | 27.8 | 10.5 | 22 |
| YL | 19.9 | 29.1 | 11 | 23.2 |
| YXL | 20.9 | 30.4 | 11.1 | 24.4 |
POWERED BY KIWI SIZING
